Samsung Galaxy S9 the successor of S8 is a rumoured smartphone. It is expected to come with modular accessories. It will have top-end Snapdragon 845 chipset, finger print scanner under the screen, dual lens camera. These are a few of the specification available so far. It is expected to launch in last week of February 2018, it is already in a few stages of production.
Samsung Galaxy S9 Smartphone was launched in January 2018, comes with a 6.0-inch Super AMOLED Capacitive with Multitouch with a resolution of 1440 x 2560 pixels at a pixel density of 549 pixels per inch. The screen is also protected by a Scratch Resistant display.
The phone is powered by a 2.3 GHz OCta core Samsung Exynos 9 processor and it comes with 6 GB of RAM. What this means is the processor has OCta cores in the CPU and 6 GB of RAM ensures the phone runs smoothly with multiple applications open simultaneously. The Samsung Galaxy S9 also packs in a graphics processor, and 64 GB of internal storage which can be expanded to 256 GB via a microSD card.
The Samsung Galaxy S9 runs Android 8 OS and is powered by a 3500 mAh battery. Its a Dual SIM Smartphone, and connectivity options on the Samsung Galaxy S9 include , GPS, HotSpot, NFC,Wifi,Bluetooth.
The main camera on the Samsung Galaxy S9 is a 12 & 12 MP shooter with Auto Focus, Face Detection, HDR, Panorama Mode, Touch Focus, Digital Zoom, Video Recording. The smartphone also has a Front Facing Camera capable of shooting 8 MP selfies. The price of Samsung Galaxy S9 in India is Rs.62990. This phone is available in 64 GB storage variants.
Specifications:-
| SUMMARY |
| performance | Octa core |
| display | 6.0" (15.24 cm) |
| storage | 64 GB |
| camera | 12 MP |
| battery | 3500 mAh |
| ram | 6 GB |
|
| SPECIAL FEATURES |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| quick charging | Yes |
| operating system | Android v7.1.1 (Nougat) |
| sim slots | Dual SIM, GSM+GSM |
| model | Galaxy S9 |
| launch date | January 24, 2018 (Unofficial) |
| brand | Samsung |
| sim size | SIM1: Nano SIM2: Nano (Hybrid) |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| fm radio | No |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | Samsung Exynos 9 Octa 9810 |
| graphics | Mali-G71 MP20 |
| processor | Octa core (2.3 GHz, Quad core, M2 Mongoose + 1.7 GHz, Quad core, Cortex A53) |
| architecture | 64 bit |
| ram | 6 GB |
|
| DESIGN |
| build material | Case: MetalBack: Metal |
| waterproof | Yes Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| ruggedness | Dust proof |
|
| DISPLAY |
| display type | Super AMOLED |
| pixel density | 549 ppi |
| screen protection | Corning Gorilla Glass v5 |
| screen size | 6.0 inches (15.24 cm) |
| screen resolution | 1440 x 2960 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 64 GB |
| expandable memory | Yes Up to 256 GB |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| camera features | Wide Angle Selfie |
| image resolution | 4000 x 3000 Pixels |
| sensor | Exmor-RS CMOS Sensor |
| autofocus | Yes Phase Detection autofocus, Dual Pixel autofocus |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 8 MP Front Camera |
| optical image stabilisation | Yes |
| flash | Yes Dual-color LED Flash |
| video recording | 1920x1080 @ 30 fps |
|
| BATTERY |
| user replaceable | No |
| quick charging | Yes Fast |
| type | Li-ion |
| capacity | 3500 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v5.0 |
| usb typec | Yes (Doesn't support micro-USB) |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
| sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
Comments
Post a Comment