Xiaomi Redmi Note 5A smartphone was launched in August 2017. The phone comes with a 5.50-inch touchscreen display with a resolution of 720 pixels by 1280 pixels.
The Xiaomi Redmi Note 5A is powered by quad-core Snapdragon 425 processor and it comes with 2GB of RAM. The phone packs 16GB of internal storage that can be expanded up to 128GB via a microSD card. As far as the cameras are concerned, the Xiaomi Redmi Note 5A packs a 13-megapixel primary camera on the rear and a 5-megapixel front shooter for selfies.The Xiaomi Redmi Note 5A runs Android 7.0 and is powered by a 3080mAh non removable battery. It measures 153.00 x 76.20 x 7.50 (height x width x thickness) and weigh 150.00 grams.The Xiaomi Redmi Note 5A is a dual SIM (GSM + CDMA and GSM + CDMA) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Specification
| SUMMARY |
| performance | Octa core |
| display | 5.5" (13.97 cm) |
| storage | 64 GB |
| camera | 13 MP |
| battery | 3080 mAh |
| ram | 4 GB |
|
| SPECIAL FEATURES |
| fingerprint sensor position | Rear |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| operating system | Android v7.1.1 (Nougat) |
| sim slots | Dual SIM, GSM+GSM |
| model | Redmi Note 5A |
| launch date | December 20, 2017 (Expected) |
| custom ui | MIUI 9 |
| brand | Xiaomi |
| sim size | SIM1: Nano SIM2: Nano |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | Qualcomm Snapdragon 435 MSM8940 |
| graphics | Adreno 505 |
| processor | Octa core, 1.4 GHz, Cortex A53 |
| architecture | 64 bit |
| ram | 4 GB |
|
| DESIGN |
| build material | Case: MetalBack: Metal |
| thickness | 7.7 mm |
| width | 76.2 mm |
| weight | 153 grams |
| height | 153 mm |
| colours | Champagne Gold, Rose Gold, Platinum Silver |
|
| DISPLAY |
| display type | IPS LCD |
| screen to body ratio | 71.36 % |
| pixel density | 267 ppi |
| screen size | 5.5 inches (13.97 cm) |
| screen resolution | HD (720 x 1280 pixels) |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 64 GB |
| expandable memory | Yes Up to 128 GB |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| aperture | F2.0 |
| camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| image resolution | 4128 x 3096 Pixels |
| sensor | CMOS image sensor |
| autofocus | Yes Phase Detection autofocus |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 16 MP Front Camera |
| optical image stabilisation | No |
| flash | Yes LED Flash |
| video recording | 1920x1080 @ 30 fps |
|
| BATTERY |
| user replaceable | No |
| type | Li-ion |
| capacity | 3080 mAh |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, b/g/n |
| wifi features | Wi-Fi Direct, Mobile Hotspot |
| bluetooth | Yes v4.2 |
| volte | Yes |
| usb connectivity | microUSB 2.0 |
| nfc | No |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS, Glonass |
| sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim size | SIM1: Nano, SIM2: Nano |
| sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
Comments
Post a Comment