HTC U11 Plus
HTC U11 Plus Brief Description
HTC U11 Plus smartphone is going to launch in November 2017. The phone comes with a 5.99-inch touchscreen display with a resolution of 1440 pixels by 2880 pixels. HTC U11Plus launch HTC’s next-generation flagship phone which will come with a nearby bezel-less design.
The HTC U11 is powered by 4 x 2.45GHz octa-core Qualcomm Snapdragon 835 processor and it comes with 6GB of RAM. The phone packs 128GB of internal storage that can be expanded up to 2000GB via a microSD card. As far as the cameras are concerned, the HTC U11 packs a 12-Ultrapixel primary camera on the rear and a 16-megapixel front shooter for selfies.
The HTC U11 runs Android 8.0 and is powered by a 3930mAh non removable battery. It measures 153.90 x 75.90 x 7.90 (height x width x thickness) and weigh 169.00 grams.
The HTC U11 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, USB OTG, 3G and 4G
HTC U11 Plus
LAUNCH | Announced | 2017, February |
---|---|---|
Status | November,2 2017 |
BODY | Dimensions | 154 x 76 x 9.2 mm (6.06 x 2.99 x 0.36 in) |
---|---|---|
Weight | 170 g (6.00 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
- IP68 certified |
DISPLAY | Type | Super LCD5 capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 92.6 cm2 (~79.1% screen-to-body ratio) | |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- HTC Sense UI |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 | |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) | |
GPU | Adreno 540 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) - dual SIM model only |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, phase detection autofocus, OIS, dual-LED (dual tone) flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec. | |
Secondary | 8 MP, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | No | |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Ion 3930 mAh battery | |
---|---|---|
Stand-by | Up to 336 h (3G) | |
Talk time | Up to 24 h 30 min (3G) |
MISC | Colors | Various |
---|
Comments
Post a Comment