Nokia Edge
The Nokia Edge flaunts a 5.5-inch IPS LCD display that comes with an HD resolution of 1,080 x 1,920 pixels which results from a density of 401 pixels per inch. The capacitive touch screen responds well to multi touch. Under the bonnet, the Nokia smartphone holds a octa-core, which clocks a speed of 2GHz and is further assisted by a good 3GB RAM to assist you through all the multi tasking and gaming that you indulge into.
The Nokia Edge is equipped with a 13MP primary camera that can process images of 4,128 x 3,096 pixels resolution with the help of autofocus, LED flash, ISO control and High Dynamic Range mode. The 5MP front camera provides a decent option for good quality selfies and those who love to indulge themselves in video calling.
The smartphone is equipped with an internal storage of 32GB, which can be further expanded upto a massive 128GB with the help of a microSD card.
The Nokia Edge extracts its energy from a 3,600mAh li-ion battery that promises to deliver a very long period of battery backup on regular usage.
Speaking about the connectivity department, the smartphone offers a wide range of options like a dual SIM slots, 4G, Wi-Fi 802.11, b/g/n, A-GPS, mobile hotspot, Bluetooth v4.0, A-GPS and a microUSB 2.0 slot.
NOKIA EDGE SPECIFICATIONS
SUMMARY |
performance | Octa core |
display | 5.2" (13.21 cm) |
storage | 32 GB |
camera | 23 MP |
battery | 3600 mAh |
ram | 3 GB |
|
SPECIAL FEATURES |
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
fingerprint sensor | Yes |
|
GENERAL |
operating system | Android v7.0 (Nougat) |
sim slots | Dual SIM, GSM+GSM |
model | Edge |
launch date | March 21, 2018 (Unofficial) |
brand | Nokia |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
loudspeaker | Yes |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | MediaTek MT6755 |
graphics | Mali-T860 MP2 |
processor | Octa core (2 GHz, Quad core, Cortex A53 + 1.2 GHz, Quad core, Cortex A53) |
architecture | 64 bit |
ram | 3 GB |
|
DISPLAY |
display type | IPS LCD |
pixel density | 424 ppi |
screen size | 5.2 inches (13.21 cm) |
screen resolution | Full HD (1080 x 1920 pixels) |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 32 GB |
expandable memory | Yes Up to 128 GB |
|
CAMERA |
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 5520 x 4140 Pixels |
autofocus | Yes |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 13 MP Front Camera |
optical image stabilisation | No |
flash | No |
video recording | 1920x1080 @ 30 fps |
|
BATTERY |
type | Li-ion |
capacity | 3600 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes Wi-Fi 802.11, b/g/n |
wifi features | Mobile Hotspot |
bluetooth | Yes v4.0 |
usb typec | Yes (Doesn't support micro-USB) |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS |
sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
|
Comments
Post a Comment