Huawei Honor V10
Honor has lunched a new device today with all latest facilities.The device is known as Honor View 10 or Honor v10.It is said that it is a successor of Huawei Mate 10 pro. The Huawei Honor V10 is powered by 1.8GHz octa-core Huawei HiSilicon Kirin 970 processor which is the latest processor of Huawei and it comes with 4GB of RAM. The phone packs 64GB of internal storage that can be expanded up to 256GB via a microSD card. As far as the cameras are concerned, the Huawei Honor V10 packs a 16-megapixel primary camera on the rear and a 13-megapixel front shooter for selfies.

The Huawei Honor V10 runs Android 8.0 and is powered by a 3750mAh non removable battery. It measures 157.00 x 74.98 x 6.97 (height x width x thickness) and weigh 172.00 grams.
The Huawei Honor V10 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, Infrared, USB OTG, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.

The Huawei Honor V10 runs Android 8.0 and is powered by a 3750mAh non removable battery. It measures 157.00 x 74.98 x 6.97 (height x width x thickness) and weigh 172.00 grams.
The Huawei Honor V10 is a dual SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM. Connectivity options include Wi-Fi, GPS, Bluetooth, NFC, Infrared, USB OTG, 3G and 4G. Sensors on the phone include Compass Magnetometer, Proximity sensor, Accelerometer, Ambient light sensor and Gyroscope.
Specification
LAUNCH | Announced | 2017, December 5th |
---|---|---|
Status | Coming soon. Release 2018, January 8th |
BODY | Dimensions | 157 x 75 x 7 mm (6.18 x 2.95 x 0.28 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Front/back glass & aluminum frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.99 inches, 92.6 cm2 (~78.6% screen-to-body ratio) | |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
- EMUI 8.0 |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Hisilicon Kirin 970 NPU(neural-network processing unit) | |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) | |
GPU | Mali-G72 MP12 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 128 GB, 6 GB RAM or 64 GB, 4/6 GB RAM |
CAMERA | Primary | Dual: 16 MP (f/1.8) + 20 MP, phase detection autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 2160p@30fps | |
Secondary | 13 MP, f/2.0 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
BATTERY | Non-removable Li-Po 3750 mAh battery | |
---|---|---|
Stand-by | Up to 528 h (3G) | |
Talk time | Up to 23 h (3G) |
MISC | Colors | Navy Blue, Midnight Black, Beach Gold, Aurora Blue, Charm Red |
---|---|---|
Price | $475 |
Comments
Post a Comment