Huawei Nova 2s
It is the time for another Huawei smartphone with new features. Huawei Nova 2S featured a 6-inch full-screen display and has an aspect ratio of 18:9. Under the hood, the device is powered by Kirin 960 Soc coupled with 6GB RAM. The smartphone will house quad cameras, including dual rear cameras with 20 MP + 16 MP sensors and dual front 20 MP cameras. The device is released on December 9, 2017.

Huawei Nova 2S Smartphone was launched in December 2017, comes with a 6-inch HD Plus with a resolution of 1080 x 2160 pixels at a pixel density of 402 pixels per inch. The screen is also protected by a Corning Gorilla Glass Scratch Resistant display.
The Huawei Nova 2S runs Android 8.0 OS and is powered by a 3340 mAh battery. Its a Dual SIM Smartphone, and connectivity options on the Huawei Nova 2S include , GPS, HotSpot, NFC,Wifi,Bluetooth.
The main camera on the Huawei Nova 2S is a 16 + 20 MP shooter with Auto Focus, Face Detection, HDR, Panorama Mode, Geo-tagging, Touch Focus, Digital Zoom, Video Recording. The smartphone also has a Front Facing Camera capable of shooting 20 + 2 MP selfies.The price of Huawei Nova 2S in India is Rs.26,000-28,000. This phone is available in 128 GB storage variants.
Specifications
General
Launch Date | Dec 9, 2017 | |
Brand | Huawei | |
Model | Nova 2S | |
Operating System | Android v8.0 (Oreo) | |
Custom UI | EMUI 8.0 | |
SIM Slot(s) | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) | |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
Fingerprint Sensor | ![]() | |
Quick Charging | ![]() |
Design
Height | 156.9 mm | |
Width | 75.1 mm | |
Thickness | 7.5 mm | |
Weight | 169 grams | |
Colours | Black, Blue, Grey, Rose Gold |
Display
Screen Size | 6.0 inches (15.24 cm) | |
Screen Resolution | 1080 x 2160 pixels | |
Pixel Density | 402 ppi | |
Display Type | AMOLED | |
Screen Protection | Corning Gorilla Glass, Scratch-resistant glass | |
Touch Screen | ![]() | |
Screen to Body Ratio | 78.84 % |
Performance
Chipset | HiSilicon Kirin 960 | |
Processor | Octa core (2.4 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53) | |
Co-Processor | i6 | |
Architecture | 64 bit | |
Graphics | Mali-G71 MP8 | |
RAM | 4 GB |
Storage
Internal Memory | 64 GB | |
Expandable Memory | ![]() | |
USB OTG Support | ![]() |
Camera
MAIN CAMERA | ||
Resolution | 20 MP + 16 MP Dual Primary Cameras | |
Autofocus | ![]() | |
Aperture | F1.8 | |
Optical Image Stabilisation | ![]() | |
Flash | ![]() | |
Image Resolution | 5160 x 3872 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
Video Recording | 3840x2160 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 20 MP + 2 MP Dual Front Cameras | |
Aperture | F2 | |
Flash | ![]() | |
Video Recording | 3840x2160 @ 30 fps |
Battery
Capacity | 3340 mAh | |
User Replaceable | ![]() | |
TalkTime | Up to 20 Hours(3G) | |
Standby time | Up to 500 Hours(2G) | |
Quick Charging | ![]() |
Network & Connectivity
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
NFC | ![]() | |
USB Connectivity | USB 2.0 | |
USB Type-C | ![]() |
Multimedia
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Special Features
Fingerprint Sensor | ![]() | |
Fingerprint Sensor Position | Front | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Comments
Post a Comment