| SUMMARY |
| performance | Octa core |
| display | 5.5" (13.97 cm) |
| storage | 128 GB |
| camera | MP |
| ram | 6 GB |
|
| SPECIAL FEATURES |
| fingerprint sensor position | Front |
| other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| fingerprint sensor | Yes |
|
| GENERAL |
| quick charging | Yes |
| operating system | Android v8.0 (Oreo) |
| sim slots | Dual SIM, GSM+GSM |
| model | P11 |
| launch date | March 20, 2018 (Unofficial) |
| custom ui | EMUI 8 |
| brand | Huawei |
| network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| fingerprint sensor | Yes |
|
| MULTIMEDIA |
| loudspeaker | Yes |
| audio jack | 3.5 mm |
|
| PERFORMANCE |
| chipset | HiSilicon Kirin 970 |
| processor | Octa core (2.36 GHz, Quad core, Cortex A73 + Quad core, Cortex A53) |
| architecture | 64 bit |
| ram | 8 GB |
|
| DESIGN |
| build material | Case: Metal |
| colours | Black |
|
| DISPLAY |
| display type | AMOLED |
| pixel density | 439 ppi |
| screen protection | Corning Gorilla Glass |
| screen size | 5.5 inches (13.97 cm) |
| screen resolution | 1080 x 2160 pixels |
| touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
| STORAGE |
| internal memory | 128 GB |
| expandable memory | Yes Up to 256 GB |
| usb otg support | Yes |
|
| CAMERA |
| settings | Exposure compensation, ISO control |
| camera features | Wide Angle Selfie |
| image resolution | 4000 x 3000 Pixels |
| autofocus | Yes |
| shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
| resolution | 8 MP Front Camera |
| optical image stabilisation | Yes |
| flash | Yes Dual LED Flash |
| video recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps, 1280x720 fps |
|
| BATTERY |
| user replaceable | No |
| quick charging | Yes Quick |
| type | Li-Polymer |
|
| NETWORK CONNECTIVITY |
| wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
| wifi features | Mobile Hotspot |
| bluetooth | Yes v5.0 |
| volte | Yes |
| usb typec | Yes (Doesn't support micro-USB) |
| nfc | Yes |
| network support | 4G (supports Indian bands), 3G, 2G |
| gps | Yes with A-GPS |
| sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
|
Comments
Post a Comment