Last year many company faced flop after launching many phones & in this list Gionee is one of this brand who failed to capture the market .This year Gionee return in market with a flagship product named Gionee S11 . Gionee S11 features a 5.99-inch full HD+ IPS display. Under the hood, the smartphone is powered by an Helio P23 Octa-Core 2.5GHz processor paired with 4GB of RAM and 64GB of onboard storage, which can be further expanded using an up to 128GB microSD card. On the camera front, the phone comes with four cameras that include 16-megapixel + 8-megapixel dual camera up on the front, and 16-megapixel + 5-megapixel dual cameras at the rear. In the software front, the smartphone runs on Android 7.1 Nougat based on amigo5.0 OS. Connectivity options include dual-SIM card slots, 4G LTE support, Wi-Fi, Bluetooth, and GPS

Specifications
SUMMARY |
performance | Octa core |
display | 5.99" (15.21 cm) |
storage | 64 GB |
camera | 16 MP |
battery | 3600 mAh |
ram | 4 GB |
|
SPECIAL FEATURES |
fingerprint sensor position | Rear |
other sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
fingerprint sensor | Yes |
|
GENERAL |
operating system | Android v7.1.1 (Nougat) |
sim slots | Dual SIM, GSM+GSM |
model | S11 |
launch date | April 25, 2018 (Expected) |
custom ui | Amigo OS 5.0 |
brand | Gionee |
sim size | SIM1: Nano SIM2: Nano (Hybrid) |
network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
fingerprint sensor | Yes |
|
MULTIMEDIA |
loudspeaker | Yes |
fm radio | Yes |
audio jack | 3.5 mm |
|
PERFORMANCE |
chipset | MediaTek MT6763T |
graphics | Mali-G71 MP2 |
processor | Octa core (2.5 GHz, Quad core, Cortex A53 + 1.65 GHz, Quad core, Cortex A53) |
architecture | 64 bit |
ram | 4 GB |
|
DESIGN |
thickness | 7.8 mm |
width | 77.7 mm |
weight | 165 grams |
height | 159.5 mm |
colours | Blue, Gold, Rose |
|
DISPLAY |
display type | AMOLED |
screen to body ratio | 74.71 % |
pixel density | 403 ppi |
screen size | 5.99 inches (15.21 cm) |
screen resolution | 1080 x 2160 pixels |
touch screen | Yes Capacitive Touchscreen, Multi-touch |
|
STORAGE |
internal memory | 64 GB |
expandable memory | Yes Up to 128 GB |
usb otg support | Yes |
|
CAMERA |
settings | Exposure compensation, ISO control |
camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
image resolution | 4616 x 3464 Pixels |
autofocus | Yes |
shooting modes | Continuos Shooting, High Dynamic Range mode (HDR) |
resolution | 16 MP + 5 MP Dual Front Cameras |
flash | Yes Dual-color LED Flash |
video recording | 1920x1080 @ 30 fps |
|
BATTERY |
user replaceable | No |
type | Li-Polymer |
capacity | 3600 mAh |
|
NETWORK CONNECTIVITY |
wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
wifi features | Mobile Hotspot |
bluetooth | Yes v4.0 |
volte | Yes |
usb connectivity | microUSB 2.0 |
nfc | No |
network support | 4G (supports Indian bands), 3G, 2G |
gps | Yes with A-GPS, Glonass |
sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
sim size | SIM1: Nano, SIM2: Nano (Hybrid) |
sim 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
|
Comments
Post a Comment