If rumours are to be believed then Xiaomi is in the works for its next flagship phone which is likely to be called Xiaomi Redmi Note 5 and will be launched in the March 2018. It will feature a 5.99 inch FHD display, will be powered by Qualcomm Snapdragon 630 processor, 3GB RAM and will come in 32GB internal memory. The phone will run on Android Nougat out of the box.
Xiaomi Redmi Note 5 Smartphone was launched in March 2018, comes with a 5.99-inch IPS LCD Capacitive touchscreen with a resolution of 1080 x 2160 pixels at a pixel density of 403 pixels per inch. The screen is also protected by a Corning Gorilla Glass Scratch Resistant display.
The phone is powered by a 2 GHz Octa core Qualcomm Snapdragon 625 processor and it comes with 3 GB of RAM. What this means is the processor has Octa cores in the CPU and 3 GB of RAM ensures the phone runs smoothly with multiple applications open simultaneously. The Xiaomi Redmi Note 5 also packs in a graphics processor, and 32 GB of internal storage which can be expanded to 256 GB via a microSD card.
The Xiaomi Redmi Note 5 runs Android 7.1 OS and is powered by a 4000 mAh battery. Its a Dual SIM Smartphone, and connectivity options on the Xiaomi Redmi Note 5 include , GPS, HotSpot,Wifi,Bluetooth.
The main camera on the Xiaomi Redmi Note 5 is a 12 + 12 MP shooter with Auto Focus, Face Detection, HDR, Touch Focus, Video Recording. The smartphone also has a Front Facing Camera capable of shooting 5 MP selfies.
SUMMARY
Performance | Octa core |
Display | 5.99" (15.21 cm) |
Storage | 64 GB |
Camera | 12 MP |
Battery | 4000 mAh |
Ram | 4 GB |
SPECIAL FEATURES
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
GENERAL
Quick Charging | No |
Operating System | Android v7.1.2 (Nougat) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Redmi Note 5 |
Launch Date | May 24, 2018 (Unofficial) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
MULTIMEDIA
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
PERFORMANCE
Chipset | Qualcomm Snapdragon 625 MSM8953 |
Graphics | Adreno 506 |
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Thickness | 8 mm |
Width | 75.5 mm |
Weight | 179 grams |
Height | 158.5 mm |
Colours | Black, Gold, Grey, Silver |
DISPLAY
Display Type | IPS LCD |
Screen To Body Ratio | 77.38 % |
Pixel Density | 403 ppi |
Screen Protection | Yes |
Screen Size | 5.99 inches (15.21 cm) |
Screen Resolution | 1080 x 2160 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 128 GB |
Usb Otg Support | Yes |
CAMERA
Settings | ISO control |
Camera Features | Digital Zoom, Auto Flash, Touch to focus |
Image Resolution | 4000 x 3000 Pixels |
Sensor | CMOS image sensor |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | High Dynamic Range mode (HDR) |
Resolution | 5 MP Front Camera |
Optical Image Stabilisation | No |
Flash | Yes Dual LED Flash |
BATTERY
User Replaceable | No |
Type | Li-ion |
Capacity | 4000 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v4.2 |
Volte | Yes |
Usb Connectivity | microUSB 2.0 |
Hdmi | No |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Comments
Post a Comment